<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alik Writes &#124; See Alik Write</title>
	<atom:link href="http://www.alikwrites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alikwrites.com</link>
	<description>media &#124; technology &#124; politics &#124; national</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:53:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Santorum Wins Colorado, Missouri, Minnesota &#8211; Because of Prop 8 Ruling?</title>
		<link>http://www.alikwrites.com/2012/02/09/santorum-wins-colorado-missouri-minnesota-because-of-prop-8-ruling/</link>
		<comments>http://www.alikwrites.com/2012/02/09/santorum-wins-colorado-missouri-minnesota-because-of-prop-8-ruling/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:53:33 +0000</pubDate>
		<dc:creator>Alik Brundrett</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[GOP Race]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prop 8]]></category>

		<guid isPermaLink="false">http://www.alikwrites.com/?p=440</guid>
		<description><![CDATA[California’s 9th Circuit Court made a monumental ruling on Tuesday, Feb. 7th in a 2-1 decision to strike down Proposition 8. California voters passed Prop. 8 in 2008, banning gay marriage after thousands of same-sex couples had exercised their brief legal right to marry, effectively stripping away a minority group’s civil rights. This was finally [...]]]></description>
			<content:encoded><![CDATA[<p>California’s 9th Circuit Court made a monumental ruling on Tuesday, Feb. 7th in a 2-1 decision to strike down Proposition 8.</p>
<p>California voters passed Prop. 8 in 2008, banning gay marriage after thousands of same-sex couples had exercised their brief legal right to marry, effectively stripping away a minority group’s civil rights. This was finally struck down this week&#8230;and could this be attributed to Santorum&#8217;s surprising sweet over three state caucuses?</p>
<p>In Colorado, Missouri, and Minnesota, Santorum took surprisingly large wins, primarily in mostly rural and religious counties across all three states (however, Santorum won every single county in Missouri&#8230; not surprising).</p>
<p>Rick Santorum, who builds his platform on his conservative stance on social issues, over-performed the latest polls by a large margin on the same day a federal court rules against California&#8217;s ban on same-sex marriage. News outlets are blasting that the case could go to the Supreme Court.</p>
<p>As election results came in, Nate Silver at <a href="fivethirtyeight.com" target="_blank">fivethirtyeight.com</a> noticed disproportionately high turnout in rural, religious counties in Colorado and Minnesota&#8217;s caucuses where Santorum performed the best.</p>
<p>The California Prop 8 ruling was a certainly game-changer that got Santorum&#8217;s natural base out to the polls as it woke the attention of Santorum&#8217;s natural fan base.</p>
<p>What do you think? Did the Prop 8 ruling give Santorum a boost at the polls that he wasn&#8217;t getting before? What does this mean for the possible GOP nominee?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alikwrites.com/2012/02/09/santorum-wins-colorado-missouri-minnesota-because-of-prop-8-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s IPO: Putting it in context [The Washington Post]</title>
		<link>http://www.alikwrites.com/2012/01/31/facebooks-ipo-putting-it-in-context-the-washington-post/</link>
		<comments>http://www.alikwrites.com/2012/01/31/facebooks-ipo-putting-it-in-context-the-washington-post/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:47:07 +0000</pubDate>
		<dc:creator>Alik Brundrett</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alikwrites.com/?p=437</guid>
		<description><![CDATA[Facebook’s rumored to be filing its paperwork for its initial public offering Wednesday and is reportedly trying to raise $10 billion, which would give it a valuation of $100 billion. How do these numbers match up? Historically speaking, if Facebook has raised that much for its initial public offering, it would: — be the sixth-largest [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook’s rumored to be filing its paperwork for its initial public offering Wednesday and is reportedly trying to raise $10 billion, which would give it a valuation of $100 billion. How do these numbers match up?</p>
<p>Historically speaking, if Facebook has raised that much for its initial public offering, it would:</p>
<p>— be the sixth-largest U.S. IPO ever, sliding between AT&amp;T Wireless and Kraft Foods.</p>
<p>— be the 15th-largest IPO in global history, behind Glencore International and ahead of Japan Tobacco.</p>
<p>— have an initial public offering more than six times that of Google. Google currently holds the record for the largest technology IPO, according to Renaissance Capital, of $1.66 billion.</p>
<p>— come in with more hype than other technology companies, thanks to a per-share valuation that at least one investment firm predicts will open “north of $100,” Forbes reports. For example, when Apple went public Dec. 12, 1980, it was priced at $22 per share, climbing to $29 by the end of the trading day, according to Walter Isaacson’s biography of Steve Jobs. The Wall Street Journal reported that Apple made less than $100 million by selling stock to the public. Google, according to archives from The Washington Post, was valued at $85 per share, surging to over $100 a share by the end of the day for a market capitalization of $27.2 billion.</p>
<p>— have a market capitalization larger than Disney ($70 billion) or General Motors ($38 billion), if reports that its market cap is expected to be between $75 billion and $100 billion ring true. Compared with its technology peers, however, its market cap would be on the low end of the list, as compared with Google ($187 billion), Microsoft ($248 billion) or, of course, Apple ($422.47 billion). It would, however, outstrip Amazon, which has a current market capitalization of about $87 billion.</p>
<p>The hype is certainly there for Facebook’s IPO,but the question that will dog its heels is whether or not it can buck the trend that’s plagued other technology IPOs in the past few months — whether it can debut strong and keep up the momentum. Although almost a third of all initial public offerings in the past 12 months have been in the technology sector, prominent debuts from Groupon, Zynga, LinkedIn and Pandora have all fizzled quickly.</p>
<p>Zynga, for example, opened at $10 per share and closed at $9.50. The stock has recovered since then, closing Monday at $10.39, but has hardly been the breakaway success that many had hoped for. Similarly, LinkedIn, which skyrocketed from an opening share price of $45 to a first-day close of $94.25, has settled back down to Earth at about $75 per share.</p>
<p><em>Originally posted on The Washington Post. See the original posting by Hayley Tsukayama <a href="http://www.washingtonpost.com/business/technology/facebooks-ipo-putting-it-in-context/2012/01/30/gIQAmvcreQ_story.html" target="_blank">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alikwrites.com/2012/01/31/facebooks-ipo-putting-it-in-context-the-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians and Social Media &#8211; How Does It Help Their Campaigns?</title>
		<link>http://www.alikwrites.com/2012/01/30/politicians-and-social-media-how-does-it-help-their-campaigns/</link>
		<comments>http://www.alikwrites.com/2012/01/30/politicians-and-social-media-how-does-it-help-their-campaigns/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:06:28 +0000</pubDate>
		<dc:creator>Alik Brundrett</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.alikwrites.com/?p=433</guid>
		<description><![CDATA[More and more, politicians are getting into the social media game. Barack Obama&#8217;s 2008 election campaign was by far the most aggressive we&#8217;ve seen, and now Republicans are following the trend. Obama&#8217;s success in 08 was largely due to his demographic being younger and more tech savvy, so does the Republican cross-over work? In the [...]]]></description>
			<content:encoded><![CDATA[<p>More and more, politicians are getting into the social media game. Barack Obama&#8217;s 2008 election campaign was by far the most aggressive we&#8217;ve seen, and now Republicans are following the trend.</p>
<p>Obama&#8217;s success in 08 was largely due to his demographic being younger and more tech savvy, so does the Republican cross-over work? In the last election season we saw the largest spike in young voter turn out in our lifetime, which is good news for the future of the Democrat party and the political process.</p>
<p>Newt Gingrich was the first republican candidate this season to announce his campaign via Twitter, but was busted for having thousands of fake followers that were paid leads. Now, Ron Paul is the leader in social media savvy among the Republican candidates due largely to his unique Libertarian-esque views. Other candidates seem to be much too conservative and traditional to gain the same social media respect and have generally older demographics.</p>
<p>There are several advantages politicians can take advantage of by using social media: to reach a demographic of voters who don&#8217;t watch national news or broadcasted debates; to gain feedback from voters about important issues so they can run more targeted campaigns; to take advantage of cheap and targeted advertising; and most importantly to harness political brand awareness and user testimonial.</p>
<p>The 2012 elections seem to have less buzz on social media than we saw in 2008, but hopefully once primary season is over and a Republican nominee is chosen, things will begin to heat up once again.</p>
<p>How do you interact with politics on social media? Do you prefer traditional media to following politicians on Facebook or Twitter?</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/lQa9DLoC-kM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alikwrites.com/2012/01/30/politicians-and-social-media-how-does-it-help-their-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces New Privacy Policy &#8211; Information Up For Grabs</title>
		<link>http://www.alikwrites.com/2012/01/26/google-announces-new-privacy-policy-information-up-for-grabs/</link>
		<comments>http://www.alikwrites.com/2012/01/26/google-announces-new-privacy-policy-information-up-for-grabs/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:35:24 +0000</pubDate>
		<dc:creator>Alik Brundrett</dc:creator>
				<category><![CDATA[Consumer Alert]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Presence]]></category>

		<guid isPermaLink="false">http://www.alikwrites.com/?p=430</guid>
		<description><![CDATA[Yesterday, Google announced a new change in their privacy policy that will begin on March 1st. Google already has a bad reputation for snooping through users&#8217; information in order to target online ads, but this will go to another level. The new privacy policy will be a cross-platform agreement allowing Google to monitor and use [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Google announced a new change in their privacy policy that will begin on March 1st. Google already has a bad reputation for snooping through users&#8217; information in order to target online ads, but this will go to another level.</p>
<p>The new privacy policy will be a cross-platform agreement allowing Google to monitor and use information across its many products. For example, if you watch a YouTube video on a certain subject, write an email to somebody, and indicate what city you&#8217;re in while searching, Google will use that data to deliver related ads across all of its products. Google also explains that over time, Google products will become &#8220;more intuitive&#8221; to the needs of their users.</p>
<p>Google users are alarmed that the search engine giant will not allow people to opt out of this service, however data will not be tracked if you are not signed in to a Google account. Critics are calling for an option to allow minors under 18 to be able to opt out, but so far Google has been unresponsive to this request.</p>
<p>In general, people often get nervous when the subject of information sharing comes up, however from a day-to-day perspective, this new change will not affect users very much.</p>
<p>What do you think? Do these new changes worry you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alikwrites.com/2012/01/26/google-announces-new-privacy-policy-information-up-for-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Now Has Enough Votes To Legalize Same-Sex Marriage</title>
		<link>http://www.alikwrites.com/2012/01/23/washington-state-now-has-enough-votes-to-legalize-same-sex-marriage/</link>
		<comments>http://www.alikwrites.com/2012/01/23/washington-state-now-has-enough-votes-to-legalize-same-sex-marriage/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:40:43 +0000</pubDate>
		<dc:creator>Alik Brundrett</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.alikwrites.com/?p=427</guid>
		<description><![CDATA[From Huffington Post: &#8220;As lawmakers held their first public hearing on legalizing same-sex marriage, a previously undecided Democratic senator on Monday announced her support for the measure, all but ensuring that Washington will become the seventh state to allow gay and lesbian couples to get married. The announcement by Sen. Mary Margaret Haugen, D-Camano Island, [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.huffingtonpost.com" target="_blank">Huffington Post</a>: &#8220;As lawmakers held their first public hearing on legalizing same-sex marriage, a previously undecided Democratic senator on Monday announced her support for the measure, all but ensuring that Washington will become the seventh state to allow gay and lesbian couples to get married.</p>
<p>The announcement by Sen. Mary Margaret Haugen, D-Camano Island, that she would cast the 25th and deciding vote in favor of the issue came as hundreds of people filled the Capitol to advocate for and against gay marriage.</p>
<p>In a written statement issued at the end of a Senate committee hearing on the bill, Haugen said she took her time making up her mind to &#8220;to reconcile my religious beliefs with my beliefs as an American, as a legislator, and as a wife and mother who cannot deny to others the joys and benefits I enjoy.&#8221;</p>
<p>&#8220;This is the right vote and it is the vote I will cast when this measure comes to the floor,&#8221; she said.&#8221;</p>
<p>Washington citizens have been increasingly supportive of same-sex marriage and civil unions. About 43 percent of respondents said they support gay marriage, up from 30 percent in the same poll five years earlier. Another 22 percent said they support giving identical rights to gay couples but just not calling it marriage. When asked how they would vote if a referendum challenging a gay marriage law was on the ballot, 55 percent said they would vote yes to uphold the law, with 47 percent of them characterized as &#8220;strongly&#8221; yes, and 38 percent responded &#8220;no,&#8221; that they would vote to reject a gay marriage law.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alikwrites.com/2012/01/23/washington-state-now-has-enough-votes-to-legalize-same-sex-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Changes Search Algorithm &#8211; Facebook, Twitter Not Happy</title>
		<link>http://www.alikwrites.com/2012/01/23/google-changes-search-algorithm-facebook-twitter-not-happy/</link>
		<comments>http://www.alikwrites.com/2012/01/23/google-changes-search-algorithm-facebook-twitter-not-happy/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:34:01 +0000</pubDate>
		<dc:creator>Alik Brundrett</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Smart Marketing]]></category>
		<category><![CDATA[Smart Web Presence]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Presence]]></category>

		<guid isPermaLink="false">http://www.alikwrites.com/?p=423</guid>
		<description><![CDATA[Google is know for their advanced search algorithms that keep SEO agents and techies on their toes. But lately, Google&#8217;s updated search method has been keeping other social media websites on their toes. Google&#8217;s new program, &#8220;Google Plus Your World&#8221; puts results for Google+ pages above sometimes more relevant pages like those on other social networks. [...]]]></description>
			<content:encoded><![CDATA[<p>Google is know for their advanced search algorithms that keep SEO agents and techies on their toes. But lately, Google&#8217;s updated search method has been keeping other social media websites on their toes. Google&#8217;s new program, &#8220;Google Plus Your World&#8221; puts results for Google+ pages above sometimes more relevant pages like those on other social networks.</p>
<p>“We created a tool that uses Google’s own relevance measure—the ranking of their organic search results—to determine what social content should appear in the areas where Google+ results are currently hardcoded,” the site explaining the proof of concept says.</p>
<p>Another site called &#8220;<a href="http://focusontheuser.org/" target="_blank">Focus on the User</a>&#8221; has surfaced that allows internet users with an alternative to Google Plus Your World.</p>
<p>&#8220;We created a tool that uses Google’s own relevance measure—the ranking of their organic search results—to determine what social content should appear in the areas where Google+ results are currently hardcoded.&#8221;</p>
<div>For public figures and marketing people, it might make sense to put more effort into Google+ profiles from now on. What do you think of these changes? Is ranking Google+ profiles over other relevant information fair?</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alikwrites.com/2012/01/23/google-changes-search-algorithm-facebook-twitter-not-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Video] Alik Talks with 9News Denver About SOPA and PIPA</title>
		<link>http://www.alikwrites.com/2012/01/18/video-alik-talks-with-9news-denver-about-sopa-and-pipa/</link>
		<comments>http://www.alikwrites.com/2012/01/18/video-alik-talks-with-9news-denver-about-sopa-and-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:59:23 +0000</pubDate>
		<dc:creator>Alik Brundrett</dc:creator>
				<category><![CDATA[Consumer Alert]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alikwrites.com/?p=420</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/41raDyp3hZ0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alikwrites.com/2012/01/18/video-alik-talks-with-9news-denver-about-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Slapped With Class Action Suit Over &#8216;Misleading Investors&#8217;</title>
		<link>http://www.alikwrites.com/2012/01/17/netflix-slapped-with-class-action-suit-over-misleading-investors/</link>
		<comments>http://www.alikwrites.com/2012/01/17/netflix-slapped-with-class-action-suit-over-misleading-investors/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:53:12 +0000</pubDate>
		<dc:creator>Alik Brundrett</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Consumer Alert]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alikwrites.com/?p=417</guid>
		<description><![CDATA[More Netflix drama in the news this week &#8211; a group of investors is forming a class-action lawsuit again Netflix and several of its executives over misleading investors with false financial projection data and failing to inform investors of financial hardships when the company&#8217;s stocks took a dive in 2011. The lawsuit was filed in [...]]]></description>
			<content:encoded><![CDATA[<p>More Netflix drama in the news this week &#8211; a group of investors is forming a class-action lawsuit again Netflix and several of its executives over misleading investors with false financial projection data and failing to inform investors of financial hardships when the company&#8217;s stocks took a dive in 2011.</p>
<p>The lawsuit was filed in the U.S. District Court of Northern California by the City of Royal Oak Retirement System on behalf of all those who purchased stock between Dec. 20, 2010 and Oct. 24, 2011. In addition to Netflix, Chairman and CEO Reed Hastings, CMO David Wells, Chief Content Officer Ted Sarandos, Chief Product Officer Neil Hunt and CMO Leslie Kilgore were named in the complaint.</p>
<p>The plaintiff claims that Netflix issued “materially false and misleading statements regarding the company’s business practices and its contracts with content providers” and “concealed negative trends in Netflix’s business.” Those actions caused the stock to trade at “artificially inflated prices,” reaching a high of $291.27 per share on July 12, 2011. During that period, Netflix executives sold 338,661 shares of Netflix stock for proceeds of $90.2 million.</p>
<div>
<p>Speaking off the record, a securities specialist not involved in the case said that the plaintiffs would face an “uphill battle” trying to prove that Netflix intentionally misled investors on its 2011 guidance. “Another issue is damage,” the source pointed out. “How would a judge define them? Typically one’s stock being ‘overvalued’ does not create a cause of action, the logic being that even if the stock was overvalued with respect to fundamentals, it was nevertheless trading at that price so the investor could have sold at the right time and reaped the benefit.”</p>
<p>“All in all the claim looks pretty weak, there are a lot of elements to a 10b-5 claim and each one is going to be a challenge for plaintiffs here,” the source added.</p>
<p>Another source suggested the complaint “might be enough to survive summary judgment,” meaning that the lawsuit could become a financial burden that Netflix would opt to settle.</p>
<p>Most people are familiar with Netflix&#8217;s 60% price inflation in 2011 causing record loss in customer base and financials, deeply scarring Netflix&#8217;s reputation long term.</p>
<p>How do you think Netflix will proceed in the future? Without investors behind them and a record loss of customers, will the movie rental giant be around for much longer?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.alikwrites.com/2012/01/17/netflix-slapped-with-class-action-suit-over-misleading-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Kills SOPA Bill &#8211; But Is It Dead?</title>
		<link>http://www.alikwrites.com/2012/01/16/house-kills-sopa-bill-but-is-it-dead/</link>
		<comments>http://www.alikwrites.com/2012/01/16/house-kills-sopa-bill-but-is-it-dead/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:46:16 +0000</pubDate>
		<dc:creator>Alik Brundrett</dc:creator>
				<category><![CDATA[Consumer Alert]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral Trends]]></category>

		<guid isPermaLink="false">http://www.alikwrites.com/?p=414</guid>
		<description><![CDATA[Today, Representative Eric Cantor (R-VA) announced that he will stop all action on SOPA, effectively killing the bill. This decision was due to several factors, but the main ones being the out-lash against the unpopular bill on online forums, and the fact that the White House threatened to veto the bill if pushed through. However, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Representative Eric Cantor (R-VA) announced that he will stop all action on SOPA, effectively killing the bill. This decision was due to several factors, but the main ones being the out-lash against the unpopular bill on online forums, and the fact that the White House threatened to veto the bill if pushed through.</p>
<p>However, it isn&#8217;t time to celebrate quite yet. PIPA (aka &#8216;Protect IP Act&#8217; &#8211; the Senate&#8217;s version of the SOPA Bill) is still up for consideration.</p>
<p>SOPA had received a huge outcry of resistant online from social media website blackouts to service protests like GoDaddy (GoDaddy lost well over 100,000 domains in the span of about 10 days due to their involvement with SOPA and PIPA). Thus proving the power that the online community can have on the democratic process, enabling individuals to speak their mind.</p>
<p>PIPA is less well known than SOPA, but the provisions are basicly the same. It still includes the same DNS blocking and censoring system that the original SOPA did, just without the SOPA name. There are around 40 co-sponsors of the bill in the Senate so far, with no word on how many senators support the bill in addition to that. There will most likely need to be 60 votes in the Senate in order to invoke cloture and end an almost guaranteed filibuster.</p>
<p>What do you think of this vote, and what do you think will happen with PIPA?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alikwrites.com/2012/01/16/house-kills-sopa-bill-but-is-it-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say No To SOPA &#8211; Wednesday&#8217;s Social Media Blackout</title>
		<link>http://www.alikwrites.com/2012/01/12/say-no-to-sopa-wednesdays-social-media-blackout/</link>
		<comments>http://www.alikwrites.com/2012/01/12/say-no-to-sopa-wednesdays-social-media-blackout/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:35:13 +0000</pubDate>
		<dc:creator>Alik Brundrett</dc:creator>
				<category><![CDATA[Consumer Alert]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alikwrites.com/?p=407</guid>
		<description><![CDATA[If you&#8217;re an internet junkie, you&#8217;re probably pretty aware of the impending loom of the SOPA (Stop Online Piracy Act) Bill which could cause a LOT of problems for many tech websites, small businesses, and avid internet users. [Click here to see why SOPA is bad, and to sign the petition!] This coming Wednesday (January 18th, 2012), [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re an internet junkie, you&#8217;re probably pretty aware of the impending loom of the SOPA (Stop Online Piracy Act) Bill which could cause a LOT of problems for many tech websites, small businesses, and avid internet users.</p>
<p><a href="http://publicknowledge.org/e-parasite-stop-online-piracy-act?gclid=CNzi6buby60CFQpV7AodCXLziw" target="_blank">[Click here to see why SOPA is bad, and to sign the petition!]</a></p>
<p>This coming Wednesday (January 18th, 2012), the popular blog site <a href="http://www.reddit.com/" target="_blank">Reddit</a> will go dark in protest of the bad bill as the co-founder Alexis “kn0thing” Ohanian goes to congress to testify on behalf of the tech community. This impactful demonstration will certainly gain many internet users&#8217; attention, and is one of the first &#8216;put your money where your mouth is&#8217; act we&#8217;ve seen in relation to the unpopular bill.</p>
<p>But will Reddit&#8217;s blackout be enough? Even though the blog site is hugely popular, there will still be a large percentage of internet users who won&#8217;t notice &#8211; therefore, larger sites like Facebook, Twitter, Google, and YouTube should follow and do similar blackouts to reach the thousands of users who are still &#8216;in the dark&#8217; about how SOPA could negatively impact them. Not only should they black out for a day, but they should also post easy-to-understand information about how SOPA will affect the online community in the place of their site.</p>
<p><strong>What do you think?</strong> Comment and let us know how you think we should go about spreading information about this negative bill, and what you think would stop it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alikwrites.com/2012/01/12/say-no-to-sopa-wednesdays-social-media-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

